2005-2006 TOP TEN FINAL POINTS STANDING
If you have any questions or there are any discrepancies on the points. Please call Penny Ladner at 722-8854 or email ladner4@yahoo.com

POINTS ON WEB SITE REFLECT TOP 10 ONLY HOWEVER OTHER CONTESTANTS ARE STILL COLLECTING POINTS EACH RACE. ALL TIES ARE DETERMINED BY WHO HAD THE BEST FINISHES. THANK YOU FOR A GREAT RACING YEAR!


Pee Wee A Oct
15
Nov 19 Dec 10 Jan
7
Feb 11 Mar
11
Totals
TYLER VETTER 20 25 25 25 25 25 145
TORREY WATTS 18 20 15 15 14 22 104
KYLE BURDICK 16 18 16 18 18 15 101
LOGAN OSSENFORT 22 22 20 20 12 0 96
TRENTON JAHRIG 0 16 18 16 16 18 84
TRENTON PARSONS 13 15 14 13 13 14 82
CHANDLER PECK 25 0 0 0 20 20 65
RAEDON ANDERSON 0 0 13 14 15 16 58
TYLER POST 15 0 0 0 0 0 15

Pee Wee B Oct
15
Nov 19 Dec 10 Jan
7
Feb 11 Mar
11
Totals
JORDAN MEYER 25 25 22 25 22 25 144
TYLER OLSON 22 22 20 22 20 22 128
JADEN GREISE 0 20 25 18 25 18 106
AARON MURPHY 18 16 11 14 11 20 90
TYLER HANSEN 14 13 18 20 18 0 83
CORBIN OLSON 10 14 14 13 14 16 81
CAELAN ZWETZIG 13 18 9 11 10 14 75
HUNTER WOODARD 0 12 15 16 16 15 74
CODY POWELL 12 11 13 10 12 11 69
KYLE DEINES 0 0 16 12 15 0 43

Pee Wee C Oct
15
Nov 19 Dec 10 Jan
7
Feb 11 Mar
11
Totals
CHRIS FRYER 15 20 16 25 22 14 112
DEVIN SLAGLE 0 25 25 22 18 18 108
DAVEY ALLARD 22 18 20 18 14 7 99
MASON DAKNIS 20 7 15 16 16 15 89
BOBBY POURIER 16 14 14 15 15 12 86
TALON GRIESE 13 16 18 20 2 0 69
CORBIN GOODSELL 0 0 0 1 25 25 51
JASON DUVALL 12 6 9 7 1 11 46
JADEN DOUGLAS 0 9 6 13 12 4 44
TAYLOR LEE 0 10 12 3 7 8 40

65 (7-9) Oct
15
Nov 19 Dec 10 Jan
7
Feb 11 Mar
11
Totals
CODY MCCOMBS 25 25 22 25 25 25 147
BOBBY CHAPEL 22 22 25 22 22 22 135
JORDAN MEYER 20 20 16 18 11 18 103
MARKUS COMBS 12 14 13 14 13 13 79
TYLER VETTER 0 18 18 15 18 8 77
BRIAN BAKER 16 15 15 13 15 0 74
NICHOLAS SHEEHAN 15 11 10 10 7 6 59
MICHAEL BRAMAN 0 0 14 11 8 11 44
LOGAN OSSENFORT 0 0 0 12 14 12 38
JADEN GRIESE 13 13 11 0 0 0 37

65 (10-12) Oct
15
Nov 19 Dec 10 Jan
7
Feb 11 Mar
11
Totals
RHETT LARSEN 25 25 25 25 18 25 143
AUSTIN OLSON 20 18 18 0 25 22 103
ROCKY SCHMELZLE 22 0 22 20 22 0 86
JADEN WEISENBERGER 18 20 20 22 0 0 80
CHAD LAROCHE 13 12 13 12 13 12 75
CAMERON DONOVAN 11 16 0 10 15 16 68
JACE THOMAS 14 10 0 15 14 14 67
TANNER FENENGA 15 11 0 13 12 13 64
ERIC AFRANK 12 7 12 11 11 11 64
CJ WEINREICH 10 14 9 8 0 18 59
DALE MADSEN 0 0 14 14 16 15 59

Mini Non-Comp
Oct
15
Nov 19 Dec 10 Jan
7
Feb 11 Mar
11
Totals
MASON OLSON 22 20 14 11 25 25 117
LAUDEN KECK 25 22 22 22 0 22 113
NATHAN POEPPEL 0 15 20 25 22 20 102
JAMES VANDENHOEK 20 9 11 12 18 18 88
CAROLYN ROHRS 16 10 13 20 15 13 87
ZANE HAASE 14 25 15 6 7 8 75
JOSH SCHWARTZ 0 16 18 16 12 12 74
MORGAN KELLER 0 13 0 15 20 15 63
EVAN MESE 18 14 0 0 13 14 59
CHAD LAROCHE 15 18 9 9 0 0 51

80 A Oct
15
Nov 19 Dec 10 Jan
7
Feb 11 Mar
11
Totals
DONOVIN LINDSLEY 22 25 22 22 11 25 127
MATT DRAKE 18 18 16 14 15 18 99
DEREK HAUG 14 10 14 11 18 14 81
BRYANT HUMISTON 0 0 25 25 25 0 75
ZACH YOERGER 25 22 0 20 8 0 75
GARRETT CARVER 12 15 11 0 13 20 71
KRIS MITZEL 15 12 13 0 14 15 69
ROCKY SCHMELZLE 20 0 15 15 16 0 66
NATHANIEL MARTIN 0 20 18 16 10 0 64
SHAD DAHLQUIST 13 13 12 0 12 13 63

80 B Oct
15
Nov 19 Dec 10 Jan
7
Feb 11 Mar
11
Totals
RHETT LARSON 25 20 25 20 22 7 119
BRENT WEINREIS 6 15 0 22 25 22 90
TYLER WEISENBERGER 20 25 13 25 0 0 83
AUSTIN OLSON 22 14 15 15 8 6 80
JASON EISENBRAUN 16 7 10 8 18 18 77
JUSTIN GRABLE 0 0 14 16 7 25 62
MIKE NEEL 0 0 16 12 14 20 62
RYLAN EDDINGTON 13 11 20 18 0 0 62
COLTON SHEETS 0 10 22 0 13 15 60
DEVYNN SAATHOFF 10 9 7 10 10 13 59
JADEN WEISENBERGER 12 18 18 11 0 0 59

80 C Oct
15
Nov 19 Dec 10 Jan
7
Feb 11 Mar
11
Totals
WYATT MAKI 22 11 15 20 22 20 110
TYE VAN HORN 8 15 25 22 16 22 108
KAYLI CHAPEL 13 14 9 15 25 25 101
AUSTIN AFRANK 16 18 20 18 12 15 98
STETSON MURPHY 15 13 14 16 14 14 98
NATE HIGGENBOTHEM 0 20 16 13 0 12 84
TYLER LOOMIS 0 25 22 25 11 18 67
GARY MOLITOR 11 16 13 0 18 8 66
PETE GIBSON III 0 12 18 0 13 13 56
NATHAN BOOTZ 0 0 12 14 15 9 50

125 A Oct
15
Nov 19 Dec 10 Jan
7
Feb 11 Mar
11
Totals
BO KASPER 22 0 25 25 25 22 116
DUSTIN MCCOMBS 0 10 25 13 14 5 96
KELLEY KURTZ 20 18 9 7 18 9 81
REILLY LUDWIG 14 20 18 16 12 0 80
TANNER REIDMAN 25 0 20 0 25 0 70
STEVE DREWLO 13 14 11 13 0 18 69
COLE MORT 11 12 0 8 7 12 50
NATE DAVIS 9 15 0 14 5 0 43
AARON HILL 0 0 0 22 0 20 42
CHARLIE LACY 0 0 7 15 10 6 38

125 B Oct
15
Nov 19 Dec 10 Jan
7
Feb 11 Mar
11
Totals
SHANE CRAWFORD 25 0 22 20 25 25 117
TRAVIS CADY 13 9 14 16 16 20 88
TRAVIS JORDAN 0 18 13 18 18 18 85
TYSON SYMANOWSKI 0 10 25 13 20 9 77
TANNER STUBSTAD 8 0 12 12 15 22 69
ERIC BRANNAM 10 15 8 0 14 7 54
CAMERRON DOLENCE 20 11 16 0 0 0 47
RYAN REMMINGTON 0 25 20 0 0 0 45
WAYNE ROSSOW 22 16 6 0 0 0 44
WILLY ECKHARDT 0 14 15 15 0 0 44

125 C Oct
15
Nov 19 Dec 10 Jan
7
Feb 11 Mar
11
Totals
SHAUN CRAWFORD 8 0 25 25 25 20 102
BRYANT JULIEN 0 12 20 12 10 25 79
DEREK WOLFE 0 0 22 9 20 22 73
CODY SYMANOWSKI 0 14 16 20 12 9 71
ADAM WHALEY 6 20 10 0 18 7 61
LEVI BLOW 0 15 13 14 0 15 57
GREG MOORE 0 22 0 16 6 8 52
AARON BLAND 13 0 0 18 13 6 50
TRAVIS BENBOW 18 9 0 15 0 0 42
AUSTIN JORDAN 0 18 0 22 0 0 40

Open A Oct
15
Nov 19 Dec 10 Jan
7
Feb 11 Mar
11
Totals
KELLEY KURTZ 22 18 15 15 16 18 104
BO KASPER 13 0 18 22 20 20 93
DUSTIN MCCOMBS 20 16 14 0 14 25 89
STEVE DREWLO 12 25 16 18 0 16 87
TANNER REIDMAN 25 0 25 0 25 0 75
COLE MORT 11 6 20 14 11 9 71
NATE DAVIS 16 7 0 12 22 0 57
REILLY LUDWIG 15 10 0 16 0 0 41
JEREMY MILLARD 9 13 0 0 7 10 39
BILL STORK 0 0 11 13 8 0 32

Open B Oct
15
Nov 19 Dec 10 Jan
7
Feb 11 Mar
11
Totals
TRAVIS CADY 16 16 15 22 18 22 109
SHANE CRAWFORD 18 0 25 20 16 25 104
BRENNAN LANDENBERGER 25 25 0 25 10 16 101
TANNER STUBSTAD 22 0 18 8 14 18 80
TRAVIS JORDAN 0 15 5 15 20 20 75
ERIC MOLLMAN 13 0 14 16 7 15 65
TYSON SYMANOWSKI 0 14 9 11 15 8 57
WAYNE ROSSOW 20 20 16 0 0 0 56
RYAN REMINGTON 0 22 22 0 0 0 44
TANNER CUMMINGS 11 8 11 0 0 13 43

Open C Oct
15
Nov 19 Dec 10 Jan
7
Feb 11 Mar
11
Totals
BRANDON HUMPHRES 9 22 14 22 16 22 105
BRANDON BUXBAUM 16 0 25 0 22 0 63
ANTHONY ANDERSON 15 13 22 0 0 6 56
ROSS PFLEGER 13 20 0 12 6 0 51
AARON BLAND 20 0 0 0 0 25 45
AUSTIN JORDAN 0 0 0 20 20 0 40
CODY SYMANOWSKI 0 0 0 0 18 18 36
JERRAD SCHLEUNING 0 15 0 0 9 12 36
GREG MOORE 0 0 5 9 15 7 36
JOSH HOFF 10 12 13 0 0 0 35

Vet Oct
15
Nov 19 Dec 10 Jan
7
Feb 11 Mar
11
Totals
BILL STORK 0 25 25 25 22 20 117
JUSTIN RAU 25 20 20 18 0 0 83
WES STEIN 16 10 15 8 15 15 79
RANDY FRYER 12 13 9 12 13 12 71
LANCE WRISLEY 20 18 22 10 0 0 70
TRESSA RAU 0 8 16 16 0 18 58
JAYE DRAKE 10 15 18 13 0 0 56
ACIE MEFFORD 9 14 8 11 0 13 55
CLAYTON CRAWFORD 13 0 7 0 12 9 41
VINCE CARVER 14 0 12 0 0 8 34

Quad A Oct
15
Nov 19 Dec 10 Jan
7
Feb 11 Mar
11
Totals
ALEX EDWARDS 0 15 25 20 25 20 105
MICK PARSONS JR 0 14 18 22 22 25 101
CHARLEY MCMANIGAL 0 16 15 25 20 22 98
SHAWN OZUNA 0 20 14 18 18 18 88
RILEY MCMANIGAL 0 18 22 15 0 15 70
NICK BAILEY 0 22 20 0 0 0 42
JUSTIN KARROL 0 25 18 0 0 0 41

Quad B Oct
15
Nov 19 Dec 10 Jan
7
Feb 11 Mar
11
Totals
DWAYNE FEIST 10 13 16 14 15 18 86
BRIAN MASSERT 11 16 20 15 20 0 82
KENNY DAHLBERG 0 25 10 12 12 16 75
LEE HANSEN 0 22 18 16 10 0 66
JERRY WEISHAAR 9 15 0 0 0 12 36
JEREMY HUIZENGA 0 12 14 0 0 0 36
MATT HEINRICH 0 0 0 0 16 0 16
JOHN WEISHAAR 0 10 0 0 0 0 10