2007-2008 TOP TEN FINAL POINTS STANDING
If you have any questions or there are any discrepancies on the points. Please call Penny Ladner at 722-8854 or email ladner4@yahoo.com

POINTS ON WEB SITE REFLECT TOP 10 ONLY HOWEVER OTHER CONTESTANTS ARE STILL COLLECTING POINTS EACH RACE. ALL TIES ARE DETERMINED BY WHO HAD THE BEST FINISHES. THANK YOU FOR A GREAT RACING YEAR!


Pee Wee 4-6 Oct
6
Nov 10 Dec
8
Jan
12
Feb 9 Mar
15
Apr
12
Totals
BRAYDEN BRUCE 25 16 22 20 20 25 50 182
GT WOOD 25 16 22 25 13 20 44 165
PARKER SEELEY 20 22 20 22 25 18 32 159
GUNNAR JOHNSON 18 18 14 18 22 22 20 132
JONAH KELLY 16 15 18 0 15 15 36 115
JHET JANIS 14 14 12 16 14 16 28 112
CO0PER MUNROE 11 10 16 16 18 13 24 108
NATHAN LUDOVISSIE 13 13 15 15 16 0 30 102
REESE WOODARD 15 0 13 13 12 12 26 91
DALTON PARSONS 12 12 0 12 0 10 14 60

Pee Wee 7-8 Oct
6
Nov 10 Dec
8
Jan
12
Feb 9 Mar
15
Apr
12
Totals
REESE KELLEY 25 25 25 25 15 16 50 181
JOE POEPPEL 20 22 18 22 25 25 44 176
CORBIN EATHERTON 16 15 13 16 13 20 36 129
JAYCE HAEFS 14 18 15 13 18 22 28 128
CARTER MCPHERSON 18 0 16 18 20 14 40 126
TANNER GEDNALSKE 10 20 12 15 16 15 20 108
BRADY TAUSAN 9 7 14 4 14 18 32 99
ALEX AFRANK 7 14 9 10 11 11 26 88
NOAH GHERING 8 13 8 12 0 13 30 84
BRANT GULLICKSON 15 0 20 20 22 0 0 77

Pee Wee Open Oct
6
Nov 10 Dec
8
Jan
12
Feb 9 Mar
15
Apr
12
Totals
HUNTER WOODARD 25 25 15 22 20 25 50 182
REESE KELLEY 16 13 25 16 25 20 40 155
JACE BRUCE 18 11 20 25 16 18 44 152
ETHAN ENGLAND 9 16 16 14 15 13 36 119
NATHAN JOHNS 22 20 11 20 18 15 0 106
JOE POEPPEL 13 12 13 11 14 12 28 104
TREVOR ELLIOT 0 15 22 18 22 22 0 99
TREY OSWALD 14 0 5 9 11 10 32 81
CORBIN EATHERTON 0 14 8 10 9 16 22 79
GT WOOD 10 9 9 8 5 14 18 73

65 (7-9) Oct
6
Nov 10 Dec
8
Jan
12
Feb 9 Mar
15
Apr
12
Totals
LOGAN OSSENFORT 25 25 22 25 18 20 44 179
KYLE DEINES 10 18 14 14 15 14 50 135
TYLER OLSON 22 22 25 12 22 25 0 128
ALEX MCPHERSON 11 16 18 15 20 16 32 128
HUNTER WOODWARD 16 10 12 20 9 22 36 125
TORREY WATTS 15 12 13 7 16 18 40 121
MASON WEBSTER 20 14 11 18 7 13 28 111
CHANDLER PECK 18 15 0 13 13 15 30 104
CORBIN GOODSELL 13 8 7 8 0 7 26 69
HANTE CUMMINGS 0 11 15 5 14 12 0 57

65 (10-12) Oct
6
Nov 10 Dec
8
Jan
12
Feb 9 Mar
15
Apr
12
Totals
TYLER PETERSEN 25 20 22 22 22 25 50 186
BLAKE ARD 10 18 25 20 25 22 40 160
CODY MCCOMBS 22 14 18 18 20 20 44 156
GRACIE VAN HORN 18 15 16 15 18 18 36 136
JOHN RATLIFF III 11 11 14 12 15 15 30 108
MITCHELL PETERSON 15 13 15 14 13 0 32 102
MASON OLSON 14 25 20 25 0 16 0 100
TREY DUVALL 13 10 13 13 14 12 24 99
JUSTIN KROGSTAD 0 8 9 9 11 14 26 77
TYLER VETTER 16 12 0 16 16 13 0 73

Mini Non-Comp
(7-9)
Oct
6
Nov 10 Dec
8
Jan
12
Feb 9 Mar
15
Apr
12
Totals
TORREY WATTS 25 25 25 25 20 25 50 195
ALEX MCPHERSON 20 22 20 22 25 22 44 175
JOE POEPPEL 18 16 14 15 16 14 36 129
JONATHAN TOWLER 15 13 13 12 15 20 24 112
TABOR OMAN 22 20 18 0 8 18 0 86
CODY WOLF 16 14 12 0 0 15 28 85
TYLER TRAUTMAN 0 11 10 11 9 13 26 80
JAKE DIMOND 0 0 0 16 22 0 40 78
JAYCE HAEFS 0 0 0 13 18 10 32 73
REED REMITZ 0 12 15 14 12 0 0 53

Mini Non-Comp
(10-12)
Oct
6
Nov 10 Dec
8
Jan
12
Feb 9 Mar
15
Apr
12
Totals
DOMINIC POEPPEL 18 20 20 25 20 20 36 159
TREY DUVALL 25 25 25 11 22 22 30 150
JUSTIN CARSRUD 8 18 10 15 12 15 50 128
JOHN RATLIFF III 12 13 13 13 14 18 44 127
CASEY EVANS 22 22 18 20 16 0 24 122
MITCHELL PETERSON 20 9 11 22 18 0 28 108
KYLE WHEELER 14 0 14 16 15 16 26 101
JUSTIN KROGSTAD 13 8 9 10 13 14 32 99
PRESTON GUTKNECHT 11 16 16 18 7 25 0 93
CASEY COCHRAN 15 15 12 8 9 0 20 79

80 A Oct
6
Nov 10 Dec
8
Jan
12
Feb 9 Mar
15
Apr
12
Totals
SHAD DAHLQUIST 20 16 20 22 22 22 44 166
TYLER LOOMIS 16 15 16 16 20 20 50 153
COLTON SHEETS 18 0 0 18 25 25 40 126
RHETT LARSEN 22 14 18 20 18 0 0 92
AUSTIN AFRANK 25 20 13 0 0 0 0 58
TYLER KUNTZ 0 25 25 0 0 0 0 50
MATT DRAKE 0 22 22 0 0 0 0 44
ROBBIE DENHOFF 14 13 0 0 0 0 0 27
ROCKY SCHMLZLE 0 18 0 0 0 0 0 18

80 B Oct
6
Nov 10 Dec
8
Jan
12
Feb 9 Mar
15
Apr
12
Totals
DEAN HALVORSON 18 22 22 22 18 25 44 171
CODY MCCOMBS 22 20 11 13 22 22 50 160
SHANE KOUNTZ 20 18 5 18 20 20 36 137
TANNER FENENGA 16 16 13 10 11 13 40 119
JOSH GEDNALSKE 10 9 15 14 12 15 32 107
BRANDON WOODHEAD 0 25 25 25 25 0 0 100
IAN SKINNER 25 10 8 15 15 18 0 91
ERIC AFRANK 0 0 18 12 13 6 30 84
LOGAN OSSENFORT 12 11 0 0 7 7 28 65
LEVI KUNTZ 5 14 9 8 9 12 0 57

80 C Oct
6
Nov 10 Dec
8
Jan
12
Feb 9 Mar
15
Apr
12
Totals
TYLER PETERSEN 25 25 20 25 25 25 50 195
BLAKE ARD 22 20 25 22 20 22 36 167
GRACIE VAN HORN 14 22 16 20 22 20 30 144
LAUDEN KECK 20 16 18 13 15 18 44 144
ZANE HAASE 18 0 12 18 16 15 32 111
SPENCER LOOMIS 16 10 11 10 18 16 26 107
JOSH MCEWEN 13 13 10 14 13 0 22 85
STEVEN REILE 0 15 22 16 8 6 0 67
EVAN MESE 0 0 14 11 9 12 0 46
TYLER VETTER 8 8 0 8 14 7 0 45

125 A Oct
6
Nov 10 Dec
8
Jan
12
Feb 9 Mar
15
Apr
12
Totals
BRAD MOTHERWAY 25 18 22 18 20 22 40 165
CASEY SCHRIOCK 20 22 0 25 25 0 50 142
TROY BOLES 7 16 15 15 15 25 44 137
SETH BEAUVAIS 10 8 0 13 8 0 32 71
KELLEY KURTZ 8 12 16 22 11 0 0 69
MICHAEL KOCH 15 14 20 20 0 0 0 69
REILLY LUDWIG 0 9 12 16 13 16 0 66
TYE VAN HORN 12 11 11 12 18 0 0 64
DUSTIN MCCOMBS 0 13 14 0 14 18 0 59
TANNER STUBSTAD 6 0 0 0 0 14 36 56

125 B Oct
6
Nov 10 Dec
8
Jan
12
Feb 9 Mar
15
Apr
12
Totals
MATT DRAKE 0 15 25 22 25 25 50 162
AARON BLAND 22 16 16 6 16 20 44 140
BRETT WEINREIS 7 20 0 15 18 22 40 122
DERECK HAUG 0 14 14 13 8 18 36 103
KRIS MITZEL 12 12 10 16 13 12 28 103
JAKE KELLY 14 18 20 0 5 0 32 89
BROCK SEVERSON 8 13 12 14 15 16 0 78
JUSTIN GRABLE 6 11 15 0 10 0 30 72
DONOVIN LINDSLEY 25 25 22 0 0 0 0 72
WYATT MAKI 11 8 0 0 9 9 26 63

125 C Oct
6
Nov 10 Dec
8
Jan
12
Feb 9 Mar
15
Apr
12
Totals
TYLER LOOMIS 22 14 20 25 25 25 44 175
BRYCE JORGENSEN 0 13 14 18 22 20 50 137
NATHAN BOOTZ 12 12 18 16 13 0 40 111
STEELE BENDIGO 20 9 12 0 14 13 36 104
JACE JANIS 0 0 16 0 18 18 30 82
CHAD POND 0 0 10 14 20 15 22 81
JORDAN MAHLUM 5 16 5 20 5 22 0 73
NATHAN DEBUF 25 20 22 0 0 0 0 67
JESSE DITTUS 9 15 0 15 16 0 0 55
TYLER KUNTZ 0 18 25 0 0 0 0 43
GARRET BRIMM 0 0 15 13 15 0 0 43

Open A Oct
6
Nov 10 Dec
8
Jan
12
Feb 9 Mar
15
Apr
12
Totals
BRAD MOTHERWAY 25 25 13 25 18 25 40 171
TROY BOLES 6 16 18 22 22 22 44 150
CODY PETERSON 16 20 16 16 15 14 36 133
CASEY SCHRIOCK 22 0 0 9 25 0 50 106
GREG HERMANSEN 12 15 8 10 13 13 30 101
MICHAEL KOCH 14 18 25 15 0 0 0 72
REILLY LUDWIG 0 13 11 14 14 16 0 68
KELLEY KURTZ 0 9 22 13 20 0 0 64
RYAN DITTUS 20 22 0 0 0 20 0 62
STEVE DREWLO 10 6 0 11 0 0 32 59

Open B Oct
6
Nov 10 Dec
8
Jan
12
Feb 9 Mar
15
Apr
12
Totals
ADAM UHRE 25 25 20 6 25 9 44 154
AARON BLAND 20 18 22 22 14 22 36 154
MATT DRAKE 0 15 25 9 8 25 50 132
BRENT WEINREIS 8 14 0 20 22 18 40 122
KRIS MITZEL 9 13 11 15 18 6 26 98
BROCK SEVERSON 0 20 14 18 15 20 0 87
JAKE KELLY 15 7 16 0 12 0 32 82
WYATT MAKI 10 10 0 8 0 8 24 60
JUSTIN GRABLE 13 11 13 5 0 0 12 54
LUKE BESTGEN 14 0 0 0 0 12 28 54

Open C Oct
6
Nov 10 Dec
8
Jan
12
Feb 9 Mar
15
Apr
12
Totals
DANIAL SANDERS 22 15 25 22 8 25 44 161
RICK KECK 15 9 22 25 22 22 24 139
BRYCE JORGENSEN 0 12 18 8 20 20 40 118
NATHAN BOOTZ 0 16 20 7 16 0 50 109
JORDAN MAHLUM 12 10 16 20 25 18 0 101
JAMES LUDOVISSIE 8 0 15 14 12 14 30 93
CHAD POND 0 6 0 16 6 11 32 71
DALTON ONKEN 0 0 0 15 0 12 28 55
GARRETT BRIMM 16 0 14 18 7 0 0 55
NATHAN DEBUF 20 14 11 0 0 0 0 45

250A Oct
6
Nov 10 Dec
8
Jan
12
Feb 9 Mar
15
Apr
12
Totals
BRAD MOTHERWAY 25 25 20 25 18 25 44 182
TROY BOLES 0 20 18 22 20 22 40 142
CODY PETERSON 20 16 16 14 12 15 36 129
GREG HERMANSEN 13 12 14 12 16 18 28 113
CASEY SCHRIOCK 10 6 0 20 25 0 50 111
STEVE DREWLO 22 15 0 11 0 0 32 80
MICHAEL KOCH 11 18 25 15 0 0 0 69
TANNER STUBSTAD 12 10 0 0 0 22 20 64
TRAVIS JORDAN 14 11 8 13 0 0 0 46
RYAN DITTUS 7 22 0 0 0 16 0 45

Vet Oct
6
Nov 10 Dec
8
Jan
12
Feb 9 Mar
15
Apr
12
Totals
BILL STORK 22 22 25 20 25 25 0 139
RICK KECK 14 15 16 14 18 15 40 132
STEVE DREWLO 25 25 0 22 0 0 50 122
JAMES LUDOVISSIE 0 12 14 9 13 14 36 98
MICK PARSONS 15 14 0 11 0 16 32 88
BILL SCHMITT 18 16 20 15 16 0 0 85
LANCE WRISLEY 20 20 0 12 22 0 0 74
BRET OLSON 0 0 22 25 0 22 0 69
BRAD HOUCK 9 11 13 10 14 0 0 57
SHAWN DEOME 16 18 0 18